At the end of 2013 Swisscom had 20,108 full-time equivalent employees (FTEs), of which 17,362 or 86.3% of the total workforce were employed in Switzerland (prior year: 83.4%). Swisscom is also training 920 apprentices in Switzerland. The following chart shows a breakdown of full-time equivalent positions by segment:
Headcount
31.12.2011 | 31.12.2012 | 31.12.2013 | ||||
---|---|---|---|---|---|---|
Full-time equivalent employees at end of year | ||||||
Residential Customers | 4,628 | 4,316 | 4,754 | |||
Small and Medium-Sized Enterprises | 675 | 681 | 757 | |||
Corporate Business | 2,371 | 2,360 | 2,441 | |||
Wholesale | 115 | 116 | 107 | |||
Network & IT | 4,340 | 4,389 | 4,404 | |||
Swisscom Switzerland | 12,129 | 11,862 | 12,463 | |||
Fastweb | 3,079 | 2,893 | 2,363 | |||
Swisscom IT Services | 2,888 | 2,684 | 3,162 | |||
Group Related Businesses | 1,369 | 1,471 | 1,493 | |||
Swisscom Hospitality Services | 257 | 264 | 309 | |||
Other operating segments | 4,514 | 4,419 | 4,964 | |||
Group Headquarters | 339 | 340 | 318 | |||
Total Group | 20,061 | 19,514 | 20,108 | |||
Thereof employees in Switzerland | 16,628 | 16,269 | 17,362 |
Headcount increased year-on-year by 594 full-time equivalents or 3.0% to 20,108. The increase attributable to company acquisitions, the hiring of external staff and the strengthening of customer service operations in Swiss business was offset by a fall in headcount at Fastweb due to outsourcing.
Employees in Switzerland on fixed-term contracts accounted for 0.4% of the workforce in 2013 (prior year: 0.4%). Part-time employees made up 13.5% (prior year: 13.7%). Terminations of employment by employees in Switzerland amounted to 6.4% of the workforce (prior year: 6.3%).
